a cura di Cesare Antonini da Malta
È Andrea Shehadeh a piazzare la chip lead del Day 1G su 257 players qualificati al Day2 su 1.714 entries totalizzati nel Flight più importante del Main Event Battle of Malta Autumn Edition 2026.
Con 442 entries totalizzati nel Day1H le iscrizioni totali sono arrivate a 4.541 per un prizepool di oltre 2 milioni di euro. E stamattina alle 10 al via il Day1I Turbo che porterà il montepremi ancora più in alto.
Al momento sono 599 i qualificati al Day2 che partirà alle 20 di stasera.
Battle of Malta: day 1G
Come dicevamo Andreino Shehadeh è la vera notizia di giornata. Ha chiuso in vetta con 975.000 chips e dopo la seconda piazza nel deal a 4 della scorsa edizione autunnale vinta da Candido Cappiello (anche lui già qualificato), può fare la storia del BOM oltre che la sua dopo il successo da 181mila euro del 2025, appunto.
Giornata costante, per lui, e ha conquistato la leadership, oltre al pacchetto da 1.500 euro del bonus chip leader per il prossimo Battle di maggio 2027, dopo essere arrivato il giorno precedente sull’isola per vedere l’amico Candido qualificarsi. Detto fatto, ha conquistato il primo posto superando il polacco Jakub Skurzynski che ha dominato la parte finale crescendo fino a 959.000 gettoni e lo svedese Karl Karlsson per 933.000 chips.

Sono questi i tre bonus chipleader e per il polacco va bene lo stesso dopo una giornata ideale per qualsiasi poker player. Skurzynski ha imbroccato una serie di colpi pazzeschi scoppiando AA con AQ e centrando un trips di “dame” sul board e poi ha visto tenere KK vs AX suited a picche con due picche sul board e possibilità di scala oltre a due coin flip vinti contro due short. Insomma, quando i colpi tengono e pagano anche.
In top ten per l’Italia anche Aris Marcellino con 693.000 chips e Maicol Darrigo con 671.000 gettoni.
Tanti gli italiani qualificati in evidenza come Alessandro “Wodimello” De Michele (nella foto in copertina) a 610.000, Gabriele Buzzo a 532.000, Tommaso Marangi a 513.000, un altro finalista BOM Gianluca Donini con 493.000 gettoni, Mario Castrullo a 481.000 e Domenico Cancro con 471.000 pezzi.
Segnaliamo anche il deep runner Lulei Hu con 397.000 e strappa il seat per il Day2 anche un certo William Kassouf con 353.000 gettoni.
Tra i qualificati online si è qualificato Salvatore Anastasio con 308.000 gettoni. Chiude sopra media anche Andrea Volpi a 262.000 e con 2.000 in meno l’ottimo Diego De Martino.
Il count del Battle of Malta:
| Posizione | Nome | Paese | Chips |
|---|---|---|---|
| 1 | Luigi Andrea Shehadeh | Italy | 975.000 |
| 2 | Jakub Skurzynski | Poland | 959.000 |
| 3 | Karl Johan Karlsson | Sweden | 933.000 |
| 4 | Lee Micheal Mulligan | England | 926.000 |
| 5 | Jan Fiala | Czech Republic | 904.000 |
| 6 | Bachana Shengelia | Georgia | 800.008 |
| 7 | Gerald Francis Mcsorley | England | 752.000 |
| 8 | Vasileios Tsaknis | Greece | 698.000 |
| 9 | Aris Marcellino | Italy | 693.000 |
| 10 | Maicol Darrigo | Italy | 671.000 |
| 11 | Martin Bader | England | 648.000 |
| 12 | Theodoros Ampelikiotis | Greece | 625.000 |
| 13 | Alessandro De Michele | Italy | 610.000 |
| 14 | Yaron Even (Borenstein) | Israel | 605.000 |
| 15 | Alkan Aydingoez | Germany | 593.000 |
| 16 | Georgios Garnelis | Greece | 578.000 |
| 17 | Ryan Sweeney | England | 572.000 |
| 18 | Yossef Cohen | Israel | 565.000 |
| 19 | Werner Schroons | Belgium | 544.000 |
| 20 | Shay Shaul Shik | Israel | 541.000 |
| 21 | Omer Attar | Israel | 535.000 |
| 22 | Shai Arbel | Israel | 534.000 |
| 23 | Gabriele Giovanni Nuzzo | Italy | 532.000 |
| 24 | Georgios Mellidis | Greece | 528.000 |
| 25 | Alejandro Garcia Asenjo | Spain | 516.000 |
| 26 | Evangelos Fekas | Greece | 515.000 |
| 27 | Tommaso Raul Marangi | Italy | 513.000 |
| 28 | Sebastian Andrzej Kotowicz | Poland | 510.000 |
| 29 | Vidak Banicevic | Malta | 500.000 |
| 30 | Jan-Joost Wisse Van Den Bogert | Netherlands | 497.000 |
| 31 | Gianluca Donini | Italy | 493.000 |
| 32 | Per Simon Hesserud Persson | Sweden | 487.000 |
| 33 | Bo Philip Dante William Berggren Cole | Sweden | 481.000 |
| 34 | Davide Caramia | Italy | 481.000 |
| 35 | Mario Crastullo | Italy | 481.000 |
| 36 | Chiril Liuticov | Moldova | 480.000 |
| 37 | Domenico Cancro | Italy | 471.000 |
| 38 | Andrea Falcone | Italy | 461.000 |
| 39 | Vittorio Bevilacqua | Italy | 459.000 |
| 40 | Dieter Good | Switzerland | 447.000 |
| 41 | Wouter Wilhelmus Albertus Starink | Netherlands | 443.000 |
| 42 | Salvatore Martino | Italy | 440.000 |
| 43 | Paul Vincent Beckh | Netherlands | 430.000 |
| 44 | Antonino Milazzo | Italy | 430.000 |
| 45 | Simone Meloni | Italy | 426.000 |
| 46 | Marek Mikolaj Pacholczyk | Poland | 426.000 |
| 47 | Guy Klein | Israel | 421.000 |
| 48 | James David Malatynski | England | 421.000 |
| 49 | Samuel Merawi Tebege | Germany | 418.000 |
| 50 | De-Han Kim | 416.000 | |
| 51 | Nikolaos Mastrantonas | Greece | 407.000 |
| 52 | Mehmet Sarigoz | Turkey | 401.000 |
| 53 | Ricky Cross | England | 399.000 |
| 54 | Konstantinos Kertikidis | Greece | 399.000 |
| 55 | Rocco Pizzichillo | Italy | 399.000 |
| 56 | Pablo Garcia Alba | Spain | 397.000 |
| 57 | Lulei Hu | China | 397.000 |
| 58 | Antonio Locatelli | Italy | 390.000 |
| 59 | Gil Preter | Israel | 388.000 |
| 60 | Yehuda Dayan | Israel | 381.000 |
| 61 | Marco Stilo | Italy | 377.000 |
| 62 | Massimo Cosentino | Italy | 367.000 |
| 63 | Antonino Crimaldi | Italy | 365.000 |
| 64 | Tommi Eerik Hirvonen | Sweden | 363.000 |
| 65 | William Robin Kassouf | England | 353.000 |
| 66 | Garry Lee Mcdonald | England | 346.000 |
| 67 | Giuseppe Vulcano | Italy | 338.000 |
| 68 | Ivane Khazaradze | Georgia | 334.000 |
| 69 | Chuc Gia Khuu | England | 332.000 |
| 70 | Benjamin Simon Dunevein | England | 331.000 |
| 71 | Ashley Walter Pearce | England | 329.000 |
| 72 | Lars Peter Fredriksson | Sweden | 328.000 |
| 73 | Tomas Dailidonis | Lithuania | 325.000 |
| 74 | Calogero Prestigiacomo | Italy | 323.000 |
| 75 | Stefan Aurelian Gheorghe | Romania | 322.000 |
| 76 | Stefan-Codrin Ghervase | Romania | 322.000 |
| 77 | Frank Patrick Hughes | Ireland | 322.000 |
| 78 | Ivar Orn Bodvarsson | 321.000 | |
| 79 | Damien Jean Francois Marie Labaune | France | 313.000 |
| 80 | Wojciech Szczytkowski | Poland | 310.000 |
| 81 | Gang Wang | China | 309.000 |
| 82 | Salvatore Anastasio | Italy | 308.000 |
| 83 | Helder Manuel Concalves Correia | Portugal | 308.000 |
| 84 | Giovanni Mavilio | Italy | 304.000 |
| 85 | Joscelyn James Sims | Malta | 304.000 |
| 86 | Michael Philip Morrissey | Ireland | 301.000 |
| 87 | Andrea Savasto | Italy | 299.000 |
| 88 | Paolo Palmisano | Italy | 295.000 |
| 89 | Dominik Martan | Czech Republic | 291.000 |
| 90 | Remco Jeremy Stoeltjes | Netherlands | 284.000 |
| 91 | Ivan Sposato | Italy | 276.000 |
| 92 | Lukasz Marek Makowka | Poland | 275.000 |
| 93 | Ivan Bekavac | Croatia | 272.000 |
| 94 | Daniel Vasser | Estonia | 269.000 |
| 95 | Lorenzo Angeletti | Italy | 266.000 |
| 96 | Pawel Szostak | Poland | 266.000 |
| 97 | Roberto Elicona | Italy | 263.000 |
| 98 | Per Andreas Gustafsson | Sweden | 262.000 |
| 99 | Andrea Volpi | Italy | 262.000 |
| 100 | Diego De Martino | Italy | 260.000 |
| 101 | Francesco La Scala | Italy | 260.000 |
| 102 | Eduard Burd | Israel | 259.000 |
| 103 | Nicolaas Carlo Wolters | Netherlands | 258.000 |
| 104 | Shraga Vrubel | Israel | 255.000 |
| 105 | Dimitrios Koultoukis | Greece | 253.000 |
| 106 | Octavian Tarcau | Romania | 252.000 |
| 107 | Artur Gjoka | Albania | 250.000 |
| 108 | Afshin Alikhani | Norway | 249.000 |
| 109 | Dario Vilardi | Italy | 247.000 |
| 110 | Aram Arakelyan | Armenia | 245.000 |
| 111 | Shimon Mishel Benaim | Israel | 244.000 |
| 112 | Giuseppe Maria Signorelli | Italy | 244.000 |
| 113 | Giuseppe Alfano | Italy | 243.000 |
| 114 | Ran Avrahami | Israel | 241.000 |
| 115 | Stergios Alexandrakis | Greece | 240.000 |
| 116 | Thomas Michael Austin | Malta | 239.000 |
| 117 | Georgios Rozakos | Greece | 239.000 |
| 118 | Alin Ghica | Romania | 238.000 |
| 119 | Benoit Kuhn | Germany | 237.000 |
| 120 | Vincenzo Mandriota | Italy | 237.000 |
| 121 | Davy Thongsavanh Azoulay | France | 236.000 |
| 122 | Ayaka Muraishi | Japan | 234.000 |
| 123 | Stribor Ladislav Gruicic | Croatia | 232.000 |
| 124 | Alexandru Farcasanu | Romania | 231.000 |
| 125 | Roberto Martinez Gomez | Spain | 231.000 |
| 126 | Ange Lilian Iwanesko | France | 228.000 |
| 127 | Assaf Nitzan | Israel | 227.000 |
| 128 | Aigas Petrovs | Latvia | 225.000 |
| 129 | Gypakis Spyridon | Greece | 225.000 |
| 130 | Francesco D'armi | Italy | 224.000 |
| 131 | Francesco Montagna | Italy | 219.000 |
| 132 | Andrei Makavets | Belarus | 217.000 |
| 133 | Michel Vat | Netherlands | 217.000 |
| 134 | Robert Baker | England | 214.000 |
| 135 | Marc Sanz Clausin | Spain | 214.000 |
| 136 | Adam Jakub Lawniczak | Poland | 213.000 |
| 137 | Tiago Souza Aguiar | Brazil | 213.000 |
| 138 | Alberto Ah-Line | France | 212.000 |
| 139 | Samuel Dray | France | 212.000 |
| 140 | Andrea Novara | Italy | 212.000 |
| 141 | Maria Katsourides | Cyprus | 211.000 |
| 142 | Karl-Heinz Dieter Metz | Germany | 211.000 |
| 143 | Generalov Konstantin | Russia | 210.000 |
| 144 | Guido Balia | Italy | 208.000 |
| 145 | Joseph Rhys Sheppard | England | 206.000 |
| 146 | Nikolaos Skremmydas | Greece | 204.000 |
| 147 | Nicola Cerini | Italy | 203.000 |
| 148 | Salvatore Cappiello | Italy | 201.000 |
| 149 | Konstantinos Souliotis | Greece | 199.000 |
| 150 | Dean Anthony Connolly | Italy | 198.000 |
| 151 | Kristaps Deksnis | Latvia | 197.000 |
| 152 | Noris Barcimanto | United States | 195.000 |
| 153 | Jan Gompers | Germany | 195.000 |
| 154 | Yehiel Alfasi | Israel | 193.000 |
| 155 | Nizar Abu Daoud | Israel | 192.000 |
| 156 | Alfredo Cuti | Italy | 192.000 |
| 157 | Stuart Roy Bayford | Malta | 189.000 |
| 158 | Giuseppe Ognisanto | Italy | 187.000 |
| 159 | Mykola Serhiienko | Ukraine | 180.000 |
| 160 | Evangelos Stellas | Greece | 178.000 |
| 161 | Stanislav Agusevich | Ukraine | 177.000 |
| 162 | Fausto Gravagna | Italy | 177.000 |
| 163 | Gabriel Ionut Dinu | Romania | 175.000 |
| 164 | Francesco Losi | Italy | 174.000 |
| 165 | Ben Oren | Poland | 174.000 |
| 166 | Dolev Hirsch | Israel | 170.000 |
| 167 | Tommi Johannes Joona | Sweden | 167.000 |
| 168 | Lukasz Marek Macierzynski | Poland | 166.000 |
| 169 | Aharon Arbeli | Israel | 165.000 |
| 170 | George Georgiou | Cyprus | 165.000 |
| 171 | Moran Vladimir Gordin | Israel | 163.000 |
| 172 | Carles Ferrer Arnal | Spain | 162.000 |
| 173 | Ignazio Ulma | Italy | 160.000 |
| 174 | Nicusor Matei | Romania | 156.000 |
| 175 | Jessi Fioravante Galvane Filho | Brazil | 155.000 |
| 176 | Stylianos Koukianakis | Greece | 153.000 |
| 177 | Iraklis Manikaros | Greece | 153.000 |
| 178 | Alin Copos | Romania | 152.000 |
| 179 | Oliver Christopher John Barton | England | 151.000 |
| 180 | Daniel Nagy | Hungary | 146.000 |
| 181 | Ionut Arvatu | Romania | 145.000 |
| 182 | Ioannis Gantsidis | Greece | 143.000 |
| 183 | Antonino Militano | Italy | 143.000 |
| 184 | Vytautas Aganauskas | Lithuania | 139.000 |
| 185 | Cosimo De Gennaro | Italy | 137.000 |
| 186 | Davor Mudric | Malta | 133.000 |
| 187 | Jakub Ashek Topa | Poland | 133.000 |
| 188 | Giuseppe Tredici | Italy | 130.000 |
| 189 | Joern Depken | Germany | 129.000 |
| 190 | Marius Negrescu | Romania | 129.000 |
| 191 | Oliver Tot | Slovakia | 129.000 |
| 192 | Goran Mitrovski | Macedonia | 128.000 |
| 193 | Andreas Panayides | Cyprus | 126.000 |
| 194 | Dan-Andrei Galinschi | Romania | 125.000 |
| 195 | David Edward Mcconachie | England | 125.000 |
| 196 | Francois Marie P Grossmann | Belgium | 124.000 |
| 197 | Iver Olaussen | Norway | 123.000 |
| 198 | Marco Emanuele Maggio | Italy | 121.000 |
| 199 | Marco Ciotola | Italy | 120.000 |
| 200 | Paschalis Papadopoulos | Greece | 120.000 |
| 201 | Alfredo Palmentieri | Italy | 119.000 |
| 202 | Chengzhou Zhou | China | 119.000 |
| 203 | Giuseppe Spitale | Italy | 118.000 |
| 204 | Riccardo Monti | Italy | 115.000 |
| 205 | Tigran Piloyan | Armenia | 115.000 |
| 206 | Domenico Avagliano | Italy | 114.000 |
| 207 | Giuseppe Segreto | Italy | 114.000 |
| 208 | Riccardo Ricco Galluzzo | Italy | 112.000 |
| 209 | Domenico Casamassima | Italy | 111.000 |
| 210 | Borca Horatiu | Romania | 110.000 |
| 211 | Jan Marius Bakke | Norway | 108.000 |
| 212 | Zsuffa Miklos | Hungary | 107.000 |
| 213 | Mariolino Tornese | Italy | 107.000 |
| 214 | Stefan Fernandez Wiesebrock | Germany | 105.000 |
| 215 | Krzyztof Kamil Grubka | Poland | 105.000 |
| 216 | Achilleas Georgios Chairetis | Greece | 104.000 |
| 217 | Mateusz Andrezej Kaszynski | Poland | 104.000 |
| 218 | Benedetto Andrea Sutera | Italy | 103.000 |
| 219 | Joao Paulo Ferreira Lemos | Brazil | 101.000 |
| 220 | Nunzio Iandolo | Italy | 99.000 |
| 221 | Kristaps Rudzroga | Latvia | 95.000 |
| 222 | Petros Daktylidis | Greece | 94.000 |
| 223 | Silvio Domingues Costa | Portugal | 94.000 |
| 224 | Arnt Olaf Andersen | Norway | 89.000 |
| 225 | Ioannis Chatzinas | Greece | 85.000 |
| 226 | Riccardo Di Corato | Italy |



